precisenews.com

ESPN Bottomline

Monday, October 30, 2006

A Look at Some Stats

NCAAFootball.com

*** 2006 NCAA Division IA Football Total Offense Team Statistics ***
(Complete Through Saturday, October 28th)

From The Sports Network

T O T A L O F F E N S E

Rank Team G Pl Yds Avg TD Ydspg
1. Hawaii 8 524 4234 8.08 51 529.25
2. Louisville 7 469 3473 7.41 34 496.14
3. New Mexico St. 8 632 3755 5.94 34 469.38
4. West Virginia 7 441 3215 7.29 37 459.29
5. Oregon 8 575 3652 6.35 37 456.50
6. Brigham Young 8 533 3565 6.69 37 445.63
7. California 8 539 3524 6.54 38 440.50
8. Nebraska 9 610 3931 6.44 43 436.78
9. Houston 9 596 3929 6.59 40 436.56
10. Texas Tech 9 599 3889 6.49 35 432.11
11. Oklahoma St. 8 500 3448 6.90 41 431.00
12. Purdue 9 614 3828 6.23 30 425.33
13. Clemson 9 575 3805 6.62 46 422.78
13. Texas A&M 9 622 3805 6.12 39 422.78
15. Ohio St. 9 575 3765 6.55 43 418.33
16. LSU 8 486 3318 6.83 39 414.75
17. Washington St. 9 626 3725 5.95 30 413.89
18. Boise St. 8 509 3305 6.49 42 413.13
19. Missouri 9 644 3716 5.77 34 412.89
20. Southern California 7 493 2866 5.81 26 409.43
21. San Jose St. 7 444 2825 6.36 24 403.57
22. Tennessee 8 501 3213 6.41 32 401.63
23. Tulane 8 550 3190 5.80 25 398.75
24. Texas 9 585 3587 6.13 49 398.56
25. Tulsa 8 528 3166 6.00 31 395.75

48. Michigan 9 600 3219 5.37 31 357.67

*** 2006 NCAA Division IA Football Team Scoring Statistics ***
(Complete Through Saturday, October 28th)

From The Sports Network

S C O R I N G O F F E N S E

Rank Team G Pts Avg TD Kxp Oxp FG S
1. Hawaii 8 363 45.38 51 41 2 0 0
2. West Virginia 7 286 40.86 37 37 0 0 0
3. Boise St. 8 318 39.75 42 38 1 0 1
4. Texas 9 356 39.56 49 48 0 0 0
5. Louisville 7 271 38.71 34 34 0 0 0
6. Clemson 9 345 38.33 46 40 1 0 0
7. Oklahoma St. 8 303 37.88 41 37 1 0 0
8. Oregon 8 293 36.63 37 35 0 0 0
9. California 8 289 36.13 38 36 2 0 0
10. Ohio St. 9 323 35.89 43 41 0 0 0
11. LSU 8 287 35.88 39 38 0 0 0
12. Brigham Young 8 286 35.75 37 34 0 0 0
13. Nebraska 9 308 34.22 43 39 1 0 0
14. Pittsburgh 8 273 34.13 36 35 0 0 0
15. Houston 9 305 33.89 40 38 0 0 0
16. Texas A&M 9 297 33.00 39 33 3 0 0
17. Wisconsin 9 291 32.33 37 36 0 0 0
18. Tennessee 8 258 32.25 32 31 0 0 0
19. Arkansas 8 251 31.38 34 31 1 0 0
20. Oklahoma 8 247 30.88 29 29 0 0 0
21. Missouri 9 275 30.56 34 34 0 0 0
22. New Mexico St. 8 243 30.38 34 28 1 0 0
23. Southern California 7 211 30.14 26 23 1 0 0
24. Notre Dame 8 240 30.00 32 30 0 0 0
24. Rutgers 7 210 30.00 26 24 0 0 0

32. Michigan 9 255 28.33 31 30 0 0 0

*** 2006 NCAA Division IA Football Total Defense Statistics ***
(Complete Through Saturday, October 28th)

From The Sports Network

T O T A L D E F E N S E

Rank Team G Pl Yds Avg TD Ydspg
1. LSU 8 461 1693 3.67 7 211.63
2. Rutgers 7 399 1564 3.92 8 223.43
3. Virginia Tech 8 478 1865 3.90 10 233.13
4. Michigan 9 542 2118 3.91 12 235.33
5. Clemson 9 574 2175 3.79 14 241.67
6. Wyoming 9 553 2248 4.07 19 249.78
7. Wisconsin 9 553 2258 4.08 13 250.89
8. Miami (Fla.) 8 453 2086 4.60 13 260.75
9. Florida 8 500 2088 4.18 10 261.00
9. Ohio St. 9 537 2349 4.37 7 261.00

*** 2006 NCAA Division IA Football Team Scoring Defense Statistics ***
(Complete Through Saturday, October 28th)

From The Sports Network

S C O R I N G D E F E N S E

Rank Team G TD Kxp Oxp Fg Sf Pts PtPg
1. Ohio St. 9 7 6 0 0 0 66 7.3
2. LSU 8 7 7 0 0 0 66 8.3
3. Rutgers 7 8 6 0 0 0 60 8.6
4. Michigan 9 12 11 0 0 0 104 11.6
5. Virginia Tech 8 10 10 0 0 0 96 12.0



Take from this what you will, but I think you know what I'm thinking!

No comments: